Optical Cable Corporation
Speak to one of our experts.
2 Strand, OCC DX Series, Outdoor Burial, CST Armored DX Distribution, Multimode 50/125 OM3 OM3
Reference Previous Part Number: DX02-045D-ALT/900-CST
Note: This item may require 24 hours for cut and prep before shipping.
Cable Charecteristics: D-Series Distribution Riser Cables
Tensile Load | Menimum Bend Radius | ||||||
Diameter | Weight | Installation | Operational | Installation | Long Term | ||
Fiber Count | Part Number | mm/(in) | kg/km (lbs/1,000) | N (lbs) | N (lbs) | cm (in) | cm (in) |
2 | DX002DALT9KAA2 | 4.8 / (0.19) | 22.0 / (14.0) | 660 / (150) | 180 / (40) | 7.3 / (2.9) | 4.8 / (1.9) |
DISTRIBUTION SERIES FIBER OPTIC CABLE TYPE OFNR RISER PRODUCT SPECIFICATIONS
Applications
Features
Cost savings
Mechanical and Environmental Performance
Indoor/Outdoor | |
Operating Temperature | -40°C to +85°C |
Storage Temperature | -55°C to +85°C |
Installation Temperature (cable temp.) | -10°C to +60°C |
Flame Retardancy | UL Listed Type OFNR (UL 1666) and FT4 (CSA C22.2 No. 232) |
Impact Resistance | 1,500 impacts |
Crush Resistance | 1,800 N/cm |
Flex Resistance | 2,000 Cycles |
Note: These specifications are subject to change without prior notification.