Speak to one of our experts.
24 Strand OCC DX Series Interlocked Armored Distribution, OFCR Riser, Multimode 62.5/125
Reference Previous Part Number:DX24-085D-WLS/900-OFCR-IAD
Note: This item may require 24 hours for cut and prep before shipping.
CABLE CHARACTERISTICS: INTERLOCKING ARMORED CABLES (USING DISTRIBUTION SERIES RISER INNER-CABLE)
| Tensile Load | Menimum Bend Radius | |||||
| Diameter | Weight | Installation | Operational | Installation | Long Term | |
| Fiber Count | mm/(in) | kg/km (lbs/1,000) | N (lbs) | N (lbs) | cm (in) | cm (in) |
| 24 | 16.2 (0.64) | 217 (146) | 1,350 (304) | 396 (89) | 32.4 (12.8) | 24.3 (9.6) |
INTERLOCKING ARMORED SERIES FIBER OPTIC CABLES TYPE OFCR RISER PRODUCT SPECIFICATIONS
Applications
Features
Mechanical and Environmental Performance
| Indoor/Outdoor | |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Installation Temperature (cable temp.) | 0°C to +60°C |
| Flame Retardancy | UL Listed Type OFNR (UL 1666) and FT4 (CSA C22.2 No. 232) |
| Impact Resistance | 20 impacts |
| Crush Resistance | 650 N/cm |
Note:Optical Cable Corporation reserves the right to change this specification without prior notification.