Speak to one of our experts.
A mini-tower UPS with line interactive topology, the CyberPower PFC Sinewave CP1000PFCLCD provides battery backup (using sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems requiring active PFC power source compatibility.
The CP1000PFCLCD features an advanced multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. The screen tilts for easy viewing when the UPS is placed in a low position such as under a desk. Two USB charge ports (one Type-A and one Type-C) power portable devices such as mobile phones and tablets, even during a utility power failure.
The CP1000PFCLCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The CP1000PFCLCD comes with a three-year warranty (including coverage of batteries) and a $350,000 Connected Equipment Guarantee.
UPS System, USB A+B Type Cable, User Manual, Function Setup Guide.
WARNING:
This product can expose you to chemicals including Styrene, which are known to the State of California to cause cancer, and Bisphenol A (BPA), which are known to the State of California to cause birth defects or other reproductive harm.
General | |
Active PFC Compatible | Yes |
Energy Saving | GreenPower UPS™ Bypass Technology |
Energy Star Certified | Yes |
UPS Topology | Line Interactive |
Battery | |
Battery Quantity | 1 |
Battery Size | 12 V / 9 Ah |
Battery Type | Sealed Lead-Acid Battery |
Hot Swappable | Yes |
Replacement Battery Cartridge | RB1290 |
Replacement Battery Cartridge Quantity | 1 |
Runtime at Full Load | 1 min |
Runtime at Half Load | 8 min |
Typical Recharge Time | 8 Hours |
User Replaceable Battery | Yes |
Input | |
Circuit Breaker | 15A |
Cord Length | 5 ft (2 m) |
Input Frequency Range | 57 Hz – 63 Hz |
Input Plug Type | NEMA 5-15P |
Input Voltage Range | 88 VAC – 144 VAC |
Nominal Input Voltage | 120 VAC |
Plug Style | Right Angle – 45° Offset |
Output | |
Automatic Voltage Regulation | Single Boost |
On Battery Frequency | 60 Hz ± 1% |
On Battery Voltage | 120 VAC ± 5% |
On Battery Waveform | Sine Wave |
Outlet Type | NEMA 5-15R |
Outlets – Battery & Surge Protected | 5 |
Outlets – Surge-Only Protected | 5 |
Outlets – Total | 10 |
Output Power Factor | 0.6 |
Overload Protection | Internal Circuitry Limiting Circuit Breaker Protected |
Typical Transfer Time | 4 ms |
USB Charge Port Amperage | 3.1 Amps (Shared) |
USB Charge Port Quantity | 2 |
USB Charge Port Type | 1 Type A 1 Type-C |
Under/Over-Voltage Correction | +11.5% |
VA | 1000 VA |
Watts | 600 W |
Surge Protection & Filtering | |
EMI/RFI Filtration | Yes |
Network Protection RJ45 | 1-in / 1-Out (10/100/1000) + PoE Compatible |
Surge Suppression (Joules) | 1150 J |
Management & Communications | |
Audible Alarms | Battery Mode Low Battery Overload Fault |
HID Compliant USB Port | Yes |
LCD | Multifunction LCD |
LED Indicators | Power On Wiring Fault |
Management Cable | USB Cable |
Serial Port | 1 Dry Contact |
Software (Free Download) | PowerPanel® Personal |
Physical | |
Color | Black |
Form Factor | Mini-Tower |
Material of Construction | Plastic |
Dimensions | |
Physical Dimensions – (WxHxD) (cm) | 9.91 x 24.64 x 25.91 (cm) |
Physical Dimensions – (WxHxD) (in) | 3.9 x 9.7 x 10.2 (in) |
Physical Dimensions – (WxHxD) (mm) | 99 x 246 x 259 (mm) |
Weight (kg) | 8.16 |
Weight (lb) | 18.0 |
Dimensions – Shipping | |
Shipping – Weight (kg) | 6.35 |
Shipping – Weight (lb) | 14.0 |
Shipping Dimensions – (WxHxD) (cm) | 20.32 x 33.66 x 35.56 (cm) |
Shipping Dimensions – (WxHxD) (in) | 8.0 x 13.25 x 14.0 (in) |
Shipping Dimensions – (WxHxD) (mm) | 203.2 x 336.55 x 355.6 (mm) |
Environmental | |
Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
Operating Relative Humidity | 0 – 95 % (non-condensing) |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Temperature | 5 – 113 °F (-15 – 45 °C) |
Certifications | |
Environmental | RoHS Compliant |
Safety | UL1778 cUL 107.3 FCC DOC Class B |
Warranty | |
CEG Amount | $350000 |
Connected Equipment Guarantee | Lifetime |
Extended Warranty Option | WEXT5YR-U1B |
Product Warranty | 3 Year Limited Warranty |