

Speak to one of our experts.
A compact UPS with standby topology, the CyberPower Ecologic EC650LCD provides battery backup (using simulated sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems. During power interruptions, the EC650LCD offers reliable power protection and battery backup. When the battery backup detects that the computer is off or in sleep mode, computer peripherals connected to the ECO Mode, surge protected outlets will be automatically turned off, reducing power usage and lowering energy costs (USB connection required). The multifunction LCD provides immediate, detailed information about the UPS battery and power conditions and generates alerts of potential problems before they can affect critical equipment and cause downtime. The EC650LCD comes with a three-year warranty (including coverage of batteries) and a $100,000 Connected Equipment Guarantee.
Additional Resources:
View UPS Hardware here
Additional CyberPower Intelligent UPS's:
CyberPower CP1500AVRLCD3 UPS System Intelligent LCD Series
CyberPower CP1350AVRLCD3 UPS System Intelligent LCD Series
CyberPower PR1500LCD UPS System Smart App Sinewave
CyberPower PR1000LCD UPS System Smart App Sinewave
CyberPower CP1500AVRLCD UPS System Intelligent LCD Series
CyberPower CP1000AVRLCD UPS System Intelligent LCD Series
CyberPower CP850AVRLCD UPS System Intelligent LCD Series
General | |
---|---|
Energy Saving | GreenPower UPS™ High-Efficiency |
Energy Star Certified | Yes |
UPS Topology | Standby |
Battery | |
Battery Quantity | 1 |
Battery Type | Sealed Lead-Acid Battery |
Field-serviceable Battery | Replaceable by qualified technician |
Runtime at Full Load | 2.8 min |
Runtime at Half Load | 8.4 min |
Typical Recharge Time | 8 Hours |
Input | |
Circuit Breaker | 15 A |
Cord Length | 5 ft (1.5 m) |
Input Frequency Range | 47 Hz – 63 Hz |
Input Plug Type | NEMA 5-15P |
Nominal Input Voltage | 120 VAC |
Plug Style | Right Angle – 45° Offset |
Output | |
On AC WaveForm | Sine Wave |
On Battery Frequency | 50/60 Hz ± 1% (auto-sensing) |
On Battery Voltage | 120 VAC ± 5% |
On Battery Waveform | Simulated Sine Wave |
Outlet Type | 8 – NEMA 5-15R |
Outlets – Battery & Surge Protected | 4 |
Outlets – Eco Controlled | 3 |
Outlets – Surge-Only Protected | 4 |
Outlets – Total | 8 |
Outlets – Widely Spaced | 2 |
Output Power Factor | 0.6 |
Overload Protection | Internal Circuitry Limiting Circuit Breaker Protected |
Typical Transfer Time | 4 ms |
USB Charge Port | No |
VA | 650 VA |
Watts | 390 W |
Surge Protection & Filtering | |
EMI/RFI Filtration | Yes |
Surge Suppression (Joules) | 526 J |
Management & Communications | |
Audible Alarms | Battery Mode Low Battery Overload |
HID Compliant USB Port | Yes |
LCD | Multifunction LCD |
LED Indicators | Power On ECO On/Off |
Management Cable | USB Cable |
Software (Free Download) | PowerPanel® Personal |
Physical | |
Color | Black |
Form Factor | Compact |
Keyhole Mounting Slots | Yes |
Material of Construction | Plastic |
Dimensions | |
Physical Dimensions – (WxHxD) (cm) | 26.92 x 7.87 x 14.99 (cm) |
Physical Dimensions – (WxHxD) (in) | 10.6 x 3.1 x 5.9 (in) |
Physical Dimensions – (WxHxD) (mm) | 269 x 79 x 150 (mm) |
Physical Weight (kg) | 2.9 |
Physical Weight (lb) | 6.4 |
Dimensions – Shipping | |
Shipping – Weight (kg) | 7.71 |
Shipping – Weight (lb) | 17.0 |
Shipping Dimensions – (WxHxD) (cm) | 10.87 x 20.65 x 33.66 (cm) |
Shipping Dimensions – (WxHxD) (in) | 4.28 x 8.13 x 13.25 (in) |
Shipping Dimensions – (WxHxD) (mm) | 108.71 x 206.5 x 336.55 (mm) |
Environmental | |
Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
Operating Relative Humidity | 0 – 90 % (non-condensing) |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Elevation | 0 – 50000 ft (0 – 15239 m) |
Storage Relative Humidity | 0 – 95% (non-condensing) |
Storage Temperature | 5 – 113 °F (-15 – 45 °C) |
Certifications | |
Environmental | RoHS Compliant |
Safety | UL1778 FCC Part 15 Class B CSA C22.2 NO. 107.3 |
Warranty | |
CEG Amount | $100000 |
Connected Equipment Guarantee | Lifetime |
Extended Warranty Option | WEXT5YR-U1A |
Product Warranty | 3 Year Limited Warranty |