Speak to one of our experts.
A mini-tower UPS with line interactive topology, the CyberPower Smart App Sinewave PR1000LCD provides battery backup, power protection (using sine wave output), and surge protection for corporate servers, department servers, storage appliances, network devices, and telecom installations requiring Active PFC power source compatibility. The PR1000LCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The PR1000LCD comes with a three-year warranty and a $375,000 Connected Equipment Guarantee.
UPS System, User Manual, Emergency Power Off Cable (gray), Serial Cable (DB-9), USB A+B Type Cable, Warranty Registration Card, and Function Setup Guide.
WARNING:
This product can expose you to chemicals including Styrene, which are known to the State of California to cause cancer, and Bisphenol A (BPA), which are known to the State of California to cause birth defects or other reproductive harm.
Product DetailsGeneral | |
---|---|
Active PFC Compatible | Yes |
Energy Saving | GreenPower UPS™ Bypass |
UPS Topology | Line Interactive |
Battery | |
Battery Quantity | 2 |
Battery Size | 12V/12Ah |
Battery Type | Sealed Lead-Acid |
Hot Swappable | Yes |
Replacement Battery Cartridge | RB12120X2B |
Replacement Battery Cartridge Quantity | 1 |
Runtime at Full Load | 3.1 minutes |
Runtime at Half Load | 10.5 minutes |
Typical Recharge Time | 3 hours – Quick Charge Mode, 8 hours – Eco Mode |
User Replaceable | Yes |
Dimensions | |
Physical Dimensions – (WxHxD) (cm) | 17.02 x 22.1 x 43.18 (cm) |
Physical Dimensions – (WxHxD) (in) | 6.7 x 8.7 x 17 (in) |
Physical Dimensions – (WxHxD) (mm) | 170 x 221 x 432 (mm) |
Weight (kg) | 19.96 |
Weight (lb) | 44 |
Dimensions – Shipping | |
Shipping – Weight (kg) | 21.32 |
Shipping – Weight (lb) | 47 |
Shipping Dimensions – (WxHxD) (cm) | 31.75 x 34.93 x 58.42 (cm) |
Shipping Dimensions – (WxHxD) (in) | 12.5 x 13.75 x 23 (in) |
Shipping Dimensions – (WxHxD) (mm) | 317.5 x 349.25 x 584.2 (mm) |
Input | |
Adjustable Voltage Range | 75Vac – 154Vac |
Circuit Breaker | 15A |
Cord Length (ft) | 6 |
Frequency Range | 50/60Hz ± 3Hz |
Input Voltage Range | 78Vac – 149Vac |
Nominal Input Voltage | 120Vac |
Plug Style | Straight |
Plug Type | NEMA 5-15P |
Output | |
Automatic Voltage Regulation | Double Boost, Single Buck |
On Battery Frequency | 50/60Hz ± 0.1Hz |
On Battery Voltage | 120Vac ± 5% |
On Battery Waveform | Sine Wave |
Outlet Type | NEMA 5-15R |
Outlets – Battery & Surge Protected | 8 |
Outlets – Critical Load | 4 |
Outlets – Total | 8 |
Overload Protection | Internal Circuitry Limiting, Circuit Breaker |
Transfer Time | 4 ms |
VA | 1,000 |
Watts | 1,000 |
Surge Protection & Filtering | |
Surge Suppression | 1,030 J |
Management & Communications | |
Audible Alarms | On Battery, Low Battery, Overload, Fault, Replace Battery |
EPO Port | Yes |
HID Compliant USB Port | Yes |
LED Indicators | Power On, Online, On Battery, Wiring fault, Replace Battery |
Management Cable | USB Cable, Serial Cable, EPO Cable |
Multifunction LCD Panel | 41 different settings and status options via the UPS Status menu, UPS Setup & Control menus, and Testing/Battery Calibration menus. |
Removable LCD Control Panel Option | Yes – Standard with 4.5 ft Cable |
SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD205 |
Serial Port | Yes |
Software | PowerPanel® Business Edition |
Physical | |
Color | Black |
Dimensions – W×H×D (in) | 6.7 × 8.7 × 17 inches |
Form Factor | Mini-Tower |
Weight (lbs) | 44.0 lbs |
Environmental | |
Maximum Operating Elevation | 10,000 ft (3,000 m) |
Maximum Storage Elevation | 50,000 ft (15,000 m) |
Operating Relative Humidity | 0 – 95% (non-condensing) |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Relative Humidity | 0 – 95% (non-condensing) |
Storage Temperature | 5°F to 113°F (-15°C to 45°C) |
Certifications | |
Environmental | RoHS Compliant |
Safety | UL1778, cUL 107.3, FCC DOC Class A |
Warranty | |
CEG Amount | $375,000 |
Connected Equipment Guarantee | Lifetime |
Product Warranty | 3 Years Limited |