LightWave
Speak to one of our experts.
Choose the LightWave MTRJ-MTRJ Multimode OM4 Fiber Optic Patch Cable for secure and affordable data center applications that require world-class OM4 technology to meet ever-growing broadband demands for higher speeds. A significant upgrade, OM4 far exceeds its OM2 and OM3 counterparts, at a level of efficiency you can easily rely on. This cable is sure to perform at the standards you need met.
The MTRJ-MTRJ fiber optic cable in OM4 multimode brings you data transfers over a 50/125 micron glass fiber 1Gbps link a distance of up to 1100 meters at a wavelength of 850nm, and a distance of up to 550 meters at a wavelength of 1300nm. For a 10Gbps link, you can transfer data a distance of up to 550 meters at an 850nm wavelength.
Each and every LightWave brand cable goes through rigorous inspection to ensure quality that meets customer demands, and this MTRJ-MTRJ fiber optic patch cable from LightWave is no exception. All parts are assembled to industry standards, in order to bring you the best product possible, and we include the test results of each cable in its packaging.
Optical Characteristics | 50/125 OM4 | |
Maximum Finished Cable Attenuation Coefficient | @850nm | 3.0 dB/km |
@1300nm | 1.0 dB/km | |
Overfill Launch Bandwidth | @850nm | 1500 MHz.km |
@1300nm | 500 MHz.km | |
Laser Bandwidth | @850 | 4700 MHz.km |
Gigabit Ethernet Link Length (1 Gbps) | 1000 BASE-SX (850nm) | 1100 Meters |
1000 BASE-SX (1300nm) | 550 Meters | |
Gigabit Ethernet Link Length (10 Gbps) | 1000 BASE-SX (1300nm) | 550 Meters |
Standard Length Options |
Obsolete Part Numbers |
• 791616OM4D001MR1 (1 Meter) | 791616OM4D001M (1 Meter) |
• 791616OM4D002MR1 (2 Meter) | 791616OM4D002M (2 Meter) |
• 791616OM4D003MR1 (3 Meter) | 791616OM4D003M (3 Meter) |
• 791616OM4D004MR1 (4 Meter) | 791616OM4D004M (4 Meter) |
• 791616OM4D005MR1 (5 Meter) | 791616OM4D005M (5 Meter) |
• 791616OM4D010MR1 (10 Meter) | 791616OM4D010M (10 Meter) |
• 791616OM4D015MR1 (15 Meter) | 791616OM4D015M (15 Meter) |
• 791616OM4D020MR1 (20 Meter) | 791616OM4D020M (20 Meter) |
• 791616OM4D030MR1 (30 Meter) | 791616OM4D030M (30 Meter) |
Custom lengths available upon request. | |
NOTES: | Non-standard colors are special order custom cables and require a 5-7 day lead time. These are Non-Cancelable and Non-Returnable once they go into production. Dust caps on the connector tips are there for the protection of the fiber in the ferrules. |