Speak to one of our experts.
48 Strand OCC DX Series Interlocked Armored Distribution, OFCP Plenum, Multimode 50/125
Reference Previous Part Number:DX48-095K-ALS/900-OFCP-IAK
Note: This item may require 24 hours for cut and prep before shipping.
Cable Charecteristics: Interlocking Armored Cables (using Distribution Series Plenum Inner-cable K Jacket and S Jacket)
Tensile Load | Menimum Bend Radius | ||||||
Diameter | Weight | Installation | Operational | Installation | Long Term | ||
Fiber Count | Part Number | mm/(in) | kg/km (lbs/1,000) | N (lbs) | N (lbs) | cm (in) | cm (in) |
48 | DX048DALS9OPI6 | 17.8 / (0.70) | 299/ (201) | 1350 / (304) | 396 / (89) | 35.6 / (14.0) | 26.7 / (10.5) |
Interlocking Armored Series fiber Optic Cables Type Ofcp Plenum Product Specifications
Applications:
Features:
Mechanical and Environmental Performance
Indoor(s) | Indoor/Outdoor (K) | |
Operating Temperature | -20°C to +85°C | -40°C to +85°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C |
Installation Temperature (cable temp.) | -0°C to +60°C | -0°C to +60°C |
Flame Retardancy | UL Listed Type OFCP (ANSI/NFPA 262) and FT6 (CSA C22.2 No. 232) |
UL Listed Type OFCP (ANSI/NFPA 262) and FT6 (CSA C22.2 No. 232) |
Impact Resistance | 20 impacts | 20 impacts |
Crush Resistance | 650 N/cm | 650 N/cm |
Note:Optical Cable Corporation reserves the right to Change This specifications without prior notification.